HOME Product Industrial Reducer
  Iron works/Industrial Equipment    Tower Crane    Parking Sys. Reducer    Stage Reducer 
  Screw Jack    Miter Gear Box    Pipe Forming M/C Reducer    Roller/Extruder reducer 
  Sawing/Pharmacy M/C Reducer    GearBox 

Type number type Stroke type
100 200 300 400 500 600 800 1000
Upwards Shaft
lifting
type
HJ32 20 15 12 10 8      
HJ44 70 40 30 21 17 14 11  
HJ56 145 90 60 50 40 35 25 21
HJ66 130 80 60 45 35 30 24 20
HJ66S 170 110 80 65 50 45 35 30
HJ73 305 230 190 155 135 120 95 75
HJ95 475 390 320 270 225 190 150 120
HJ135 1265 915 675 565 470 405 320 260
HJ155 1590 1200 930 760 640 555 440 360
HJ190 1870 1375 1090 900 765 570 530 440
Nut
lifting
type
HJ32 15 12 10 8        
HJ44 40 30 21 17 14 11    
HJ56 90 60 50 40 35 25 21  
HJ66 80 60 45 35 30 24 20  
HJ66S 110 80 65 50 45 35 30  
HJ73 230 190 155 135 120 95 75  
HJ95 390 320 270 225 190 150 120  
HJ135 915 675 565 470 405 320 260  
HJ155 1200 930 760 640 555 440 360  
HJ190 1375 1090 900 765 570 530 440  
Downwards Shaft
lifting
type
HJ32 18 14 11 9 8      
HJ44 45 40 25 20 17 14 11  
HJ56 90 65 50 40 35 30 24 20
HJ66 80 60 45 35 30 25 22 18
HJ66S 100 75 60 50 45 40 30 25
HJ73 250 195 155 130 115 100 80 60
HJ95 365 285 235 200 175 155 125 105
HJ135 670 545 460 375 350 310 255 220
HJ155 845 700 600 525 465 420 350 300
HJ190 895 760 665 595 530 480 405 350
Nut
lifting
type
HJ32 14 11 9 8        
HJ44 40 25 20 17 14 11    
HJ56 65 50 40 35 30 24 20  
HJ66 60 45 35 30 25 22 18  
HJ66S 75 60 50 45 40 30 25  
HJ73 195 155 130 115 100 80 60  
HJ95 285 235 200 175 155 125 105  
HJ135 545 460 375 350 310 225 220  
HJ155 700 600 525 465 420 350 300  
HJ190 760 665 595 530 480 405 350